
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Case IH
$25,990.00
2000 Case ih CX80 ,4 wheel drive,Rops, Pearson Front end loader
Technical Specifications
| Stock Number | 14451 |
| Industry | Agriculture |
| Type | Tractor |
| Sub-type | FWA/4WD |
| Make | Case IH |
| Model | |
| Configuration | Non cab- Tractor/loader |
| Model Specific | CX80 |
| Year | 2000 |
| Hours | 5005 |
| Listing Type | Used |
| Status | Available for sale |
| Stock/Ref # | 14451 |
| Tractor Config | Non cab- Tractor/loader |
| Item Condition | Good |
| Total Eng Power | 80 |
Enquire Now
Case IH 4230
$18,900.00
Case 4230 with pearson loader, good tractor for the run off or the like, mechanically sound.
Technical Specifications
| Stock Number | 14536 |
| Industry | Agriculture |
| Type | Tractor |
| Sub-type | FWA/4WD |
| Make | Case IH |
| Model | 4230 |
| Configuration | Non cab- Tractor/loader |
| Year | 1996 |
| Listing Type | Used |
| Status | Available for sale |
| Stock/Ref # | 14536 |
| Tractor Config | Non cab- Tractor/loader |
| Item Condition | Good |
| Total Eng Power | 85 |
Enquire Now
Case IH 8455
$3,000.00
Round baler, good condition, 4 x 6 bale price reduced to clear
Technical Specifications
| Stock Number | 14079 |
| Industry | Agriculture |
| Type | Hay/Forage Equip |
| Sub-type | Round Baler |
| Make | Case IH |
| Model | 8455 |
| Configuration | |
| Listing Type | Used |
| Status | Available for sale |
| Stock/Ref # | 14079 |
| Item Condition | Good |
Enquire Now
Case IH Farmall 25B
$17,900.00
great little lifestyle block tractor, has high low hydrostatic transmission, selectable 4wd, option of three PTO options - mid PTO - Rear PTO and Mid/Rear PTO, option to attach a mid mount mower deck, and has a single bank of hydraulics at the rear.
Technical Specifications
| Stock Number | 14676 |
| Industry | Agriculture |
| Type | Tractor |
| Sub-type | FWA/4WD |
| Make | Case IH |
| Model | Farmall 25B |
| Configuration | Non cab- Tractor/loader |
| Year | 2014 |
| Hours | 26 |
| Listing Type | Used |
| Status | Available for sale |
| Stock/Ref # | 14676 |
| Tractor Config | Non cab- Tractor/loader |
| Total Eng Power | 25 |
Enquire Now
Case IH JXU 100
$39,900.00
Case JX100U with pearson loader and third service, good rubber all round and has been workshop checked
Technical Specifications
| Stock Number | 14124 |
| Industry | Agriculture |
| Type | Tractor |
| Sub-type | FWA/4WD |
| Make | Case IH |
| Model | JXU 100 |
| Configuration | Cab- Tractor/loader |
| Hours | 5300 |
| Listing Type | Used |
| Status | Available for sale |
| Stock/Ref # | 14124 |
| Tractor Config | Cab- Tractor/loader |
| Total Eng Power | 100 |
Enquire Now
Case IH JXU95
$56,900.00
Cab tractor with Loader, Low hours, 95Hp, sold by us new, extremely popular model in excel cond.
Technical Specifications
| Stock Number | 14583 |
| Industry | Agriculture |
| Type | Tractor |
| Sub-type | FWA/4WD |
| Make | Case IH |
| Model | JXU95 |
| Configuration | Cab- Tractor/loader |
| Model Specific | Cab |
| Hours | 1601 |
| Listing Type | Used |
| Status | Available for sale |
| Stock/Ref # | 14583 |
| Tractor Config | Cab- Tractor/loader |
| Item Condition | Excellent |
| Total Eng Power | 95 |
Enquire Now
Case IH Puma 145
$109,900.00
Very tidy tractor with approx. 4060 hrs. Front links and PTO, 50k CVT trans. Power boost to 188hp. Sold new and serviced by us. 650 Michelins at 90%, GAZ gold warranty. Price reduction from $135000 to $119900, real value here NOW ONLY $109,900
Technical Specifications
| Stock Number | 13792 |
| Industry | Agriculture |
| Type | Tractor |
| Sub-type | FWA/4WD |
| Make | Case IH |
| Model | Puma 145 |
| Configuration | Cab - Tractor only |
| Model Specific | CVT Silver |
| Year | 2013 |
| Hours | 3500 |
| Listing Type | Used |
| Status | Available for sale |
| Stock/Ref # | 13792 |
| Tractor Config | Cab - Tractor only |
| Item Condition | Excellent |
| Total Eng Power | 150 |
| 3 Point Linkage | Front and Rear |
Enquire Now
Case IH Puma 145
$119,900.00
Puma 145 CVT Silver spec, 50KM/H trans, front weight block low hours, farmer owned serviced by since new, value here if looking to by new!
Technical Specifications
| Stock Number | 14556 |
| Industry | Agriculture |
| Type | Tractor |
| Sub-type | FWA/4WD |
| Make | Case IH |
| Model | Puma 145 |
| Configuration | Cab - Tractor only |
| Model Specific | CVT |
| Year | 2012 |
| Hours | 1985 |
| Listing Type | Used |
| Status | Available for sale |
| Stock/Ref # | 14556 |
| Tractor Config | Cab - Tractor only |
| Total Eng Power | 145 |
Enquire Now
Case IH Puma 160
$154,500.00
Front linkage and PTO, Low Hours, 50K CVT Trans, Boost to 203HP, air brakes and all the fruit!
Gaz Gold Warranty. End of financial year price drop- was $164,900+GST NOW $154,500+GST
Technical Specifications
| Stock Number | 13175 |
| Industry | Agriculture |
| Type | Tractor |
| Sub-type | FWA/4WD |
| Make | Case IH |
| Model | Puma 160 |
| Configuration | Cab - Tractor only |
| Model Specific | CVT |
| Year | 2014 |
| Hours | 2365 |
| Listing Type | Used |
| Status | Available for sale |
| Stock/Ref # | 13175 |
| Tractor Config | Cab - Tractor only |
| Item Condition | Excellent |
| Total Eng Power | 160 |
Enquire Now
Case IH Puma 185
$115,000.00
2013 Case Ih Puma 185, Front end loader, Duals, very tidy, sold and serviced by us, ready for work
Technical Specifications
| Stock Number | 14576 |
| Industry | Agriculture |
| Type | Tractor |
| Sub-type | FWA/4WD |
| Make | Case IH |
| Model | Puma 185 |
| Configuration | Cab- Tractor/loader |
| Model Specific | Puma 185 |
| Year | 2013 |
| Hours | 2800 |
| Listing Type | Used |
| Status | Available for sale |
| Stock/Ref # | 14576 |
| Tractor Config | Cab- Tractor/loader |
| Item Condition | Good |
| Total Eng Power | 185 |
Enquire Now
Case IH Puma 195
$0.00
ex demo Puma 195 40km/h full powershift transmission, 650/65r42 rear tyres and 540/85r30 fronts, Tier 3 6.7L FPT engine, 150lpm pump and 3 mechanical remotes, phone us for pricing
Technical Specifications
| Stock Number | 35265 |
| Industry | Agriculture |
| Type | Tractor |
| Sub-type | FWA/4WD |
| Make | Case IH |
| Model | Puma 195 |
| Configuration | Cab - Tractor only |
| Year | 2017 |
| Hours | 370 |
| Listing Type | New |
| Status | Available for sale |
| Stock/Ref # | 35265 |
| Tractor Config | Cab - Tractor only |
| General Condition | New Condition |
| Item Condition | Excellent |
| Total Eng Power | 195 |
Enquire Now
Case IH Puma 225
$99,900.00
Puma 225CVT, front weights, 480/80R 46 Duals, 600/65R 28 front tyres, 50 km/h trans, tidy condition. Price Reduction Was $109,900 NOW $99,900
Technical Specifications
| Stock Number | 14546 |
| Industry | Agriculture |
| Type | Tractor |
| Sub-type | FWA/4WD |
| Make | Case IH |
| Model | Puma 225 |
| Configuration | Cab - Tractor only |
| Year | 2011 |
| Hours | 4827 |
| Listing Type | Used |
| Status | Available for sale |
| Stock/Ref # | 14546 |
| Tractor Config | Cab - Tractor only |
| Item Condition | Good |
| Total Eng Power | 225 |
Enquire Now
Case IH Puma 230CVT
$169,900.00
Ex lease tractor in excellent condition. Full spec 50k, air brakes, Michelin 710 rubber, FLPTO. CVT trans.
Technical Specifications
| Stock Number | 13844 |
| Industry | Agriculture |
| Type | Tractor |
| Sub-type | FWA/4WD |
| Make | Case IH |
| Model | Puma 230CVT |
| Configuration | Cab - Tractor only |
| Model Specific | Gold spec |
| Year | 2014 |
| Hours | 2300 |
| Listing Type | Used |
| Status | Available for sale |
| Stock/Ref # | 13844 |
| Tractor Config | Cab - Tractor only |
| Item Condition | Excellent |
| Total Eng Power | 230 |
| Rear Tyre Size | 710/60R42 |














































